HOG:E0734920.2b.7a with 2 members (olfactory receptor family 10 subfamily)

Amniota / Mammalia / Theria / Eutheria / Boreoeutheria / Euarchontoglires / Primates / Hominidae /
Completeness score: 0.40
Select a TabArrow

This HOG has 49 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0734920.2b.7a 46 59 olfactory receptor family 10 subfamily
2 HOG:E0734920.2b.7a.2c 6 3 olfactory receptor family 10 subfamily
3 HOG:E0734920.2b 6 76 olfactory receptor family 10 subfamily
4 HOG:E0734920.2b.7a.7b.3c 4 2 olfactory receptor family 10 subfamily
5 HOG:E0734920.2b.7a.6c 4 2 olfactory receptor family 10 subfamily
6 HOG:E0734920.2b.7a.6b 4 2 olfactory receptor family 10 subfamily
7 HOG:E0734920.2b.7a.6a 4 2 olfactory receptor family 10 subfamily
8 HOG:E0734920.2b.7a.2b 4 2 olfactory receptor family 10 subfamily
9 HOG:E0734920.2b.7a.7b.3a 2 1 olfactory receptor family 10 subfamily
10 HOG:E0734920.2b.7a.7b.2d 2 1 olfactory receptor family 10 subfamily
11 HOG:E0734920.2b.7a.7b.2b 2 1 olfactory receptor family 10 subfamily
12 HOG:E0734920.2b.7a.7b.2a 2 1 olfactory receptor family 10 subfamily
13 HOG:E0734920.2b.7a.7b.1b 2 1 olfactory receptor family 10 subfamily
14 HOG:E0734920.2b.7a.7b.1a 2 1 olfactory receptor family 10 subfamily
15 HOG:E0734920.2b.7a.7a 2 1 olfactory receptor family 10 subfamily
16 HOG:E0734920.2b.7a.5b 2 1 olfactory receptor family 10 subfamily
17 HOG:E0734920.2b.7a.5a 2 1 olfactory receptor family 10 subfamily
18 HOG:E0734920.2b.7a.4b 2 1 olfactory receptor family 10 subfamily
19 HOG:E0734920.2b.7a.4a 2 1 olfactory receptor family 10 subfamily
20 HOG:E0734920.2b.7a.3d 2 1 olfactory receptor family 10 subfamily
21 HOG:E0734920.2b.7a.3c 2 1 olfactory receptor family 10 subfamily
22 HOG:E0734920.2b.7a.2a 2 1 olfactory receptor family 10 subfamily
23 HOG:E0734920.2b.7a.1c 2 1 olfactory receptor family 10 subfamily
24 HOG:E0734920.2b.7a.1b 2 1 olfactory receptor family 10 subfamily
25 HOG:E0734920.2b.7a.1a 2 1 olfactory receptor family 10 subfamily
Showing 1 to 25 of 49 rows rows per page